Aluminium Pipe
Part No. | φ | Length | NP |
82.900.020.104 | 20 | 4 mt. | 16 Bars |
82.900.025.104 | 25 | 4 mt. | 16 Bars |
82.900.032.104 | 32 | 4 mt. | 16 Bars |
82.900.040.104 | 40 | 4 mt. | 16 Bars |
82.900.020.106 | 20 | 6 mt. | 16 Bars |
82.900.025.106 | 25 | 6 mt. | 16 Bars |
82.900.032.106 | 32 | 6 mt. | 16 Bars |
82.900.040.106 | 40 | 6 mt. | 16 Bars |
82.900.050.106 | 50 | 6 mt. | 16 Bars |
82.900.063.106 | 63 | 6 mt. | 16 Bars |
82.900.090.106 | 90 | 6 mt. | 16 Bars |
82.900.110.106 | 110 | 6 mt. | 16 Bars |
82.900.160.106 | 160 | 6 mt. | 16 Bars |
Coupling
Part No. | φ | Picture | NP |
82.010.020 | 20 | A | 16 Bars |
82.010.025 | 25 | A | 16 Bars |
82.010.032 | 32 | A | 16 Bars |
82.010.040 | 40 | A | 16 Bars |
82.010.050 | 50 | A | 16 Bars |
82.010.063 | 63 | A | 16 Bars |
82.010.090 | 90 | A | 16 Bars |
82.010.110 | 110 | B | 16 Bars |
82.010.160 | 160 | B | 16 Bars |
Sliding Coupling
Part No | φ | Picture | NP |
82.012.020 | 20 | A | 16 Bars |
82.012.025 | 25 | A | 16 Bars |
82.012.032 | 32 | A | 16 Bars |
82.012.040 | 40 | A | 16 Bars |
82.012.050 | 50 | A | 16 Bars |
82.012.063 | 63 | A | 16 Bars |
82.012.090 | 90 | A | 16 Bars |
Female Adaptor
Part No. | φ | Picture | NP |
82.030.020.049 | 20x1/2" | A | 16 Bars |
82.030.025.069 | 25x3/4" | A | 16 Bars |
82.030.032.089 | 32x1" | A | 16 Bars |
82.030.040.109 | 40x1.1/4" | A | 16 Bars |
82.030.050.129 | 50x1.1/2" | A | 16 Bars |
82.030.063.169 | 63x2" | A | 16 Bars |
Male Adaptor
Part No. | φ | Picture | NP |
82.020.020.049 | 20x1/2" | A | 16 Bars |
82.020.020.069 | 20x3/2" | A | 16 Bars |
82.020.025.069 | 25x3/4" | A | 16 Bars |
82.020.025.089 | 25x1" | A | 16 Bars |
82.020.032.089 | 32x1" | A | 16 Bars |
82.020.032.109 | 32x1.1/4" | A | 16 Bars |
82.020.040.109 | 40x1.1/4" | A | 16 Bars |
82.020.040.129 | 40x1.1/2" | A | 16 Bars |
82.020.050.129 | 50x1.1/2" | A | 16 Bars |
82.020.050.169 | 50x2" | A | 16 Bars |
82.020.063.169 | 63x2" | A | 16 Bars |
82.020.063.209 | 63x2.1/2" | A | 16 Bars |
82.020.090.248 | 90x3" | A | 16 Bars |
90 Tee
Part No. | φ | Picture | NP |
82.040.020 | 20 | A | 16 Bars |
82.040.025 | 25 | A | 16 Bars |
82.040.032 | 32 | A | 16 Bars |
82.040.040 | 40 | A | 16 Bars |
82.040.050 | 50 | A | 16 Bars |
82.040.063 | 63 | A | 16 Bars |
82.040.090 | 90 | A | 16 Bars |
82.040.110 | 110 | B | 16 Bars |
82.040.160 | 160 | B | 16 Bars |
Female Threaded Tee
Part No. | φ | Picture | NP |
82.041.020.049 | 20x1/2" | A | 16 Bars |
82.041.025.069 | 25x3/4" | A | 16 Bars |
82.041.032.089 | 32x1" | A | 16 Bars |
82.041.040.109 | 40x1.1/4" | A | 16 Bars |
82.041.050.129 | 50x1.1/2" | A | 16 Bars |
82.041.063.169 | 63x2 | A | 16 Bars |
90 Elbow
Part No. | φ | Picture | NP |
82.050.020 | 20 | A | 16 Bars |
82.050.025 | 25 | A | 16 Bars |
82.050.032 | 32 | A | 16 Bars |
82.050.040 | 40 | A | 16 Bars |
82.050.050 | 50 | A | 16 Bars |
82.050.063 | 63 | A | 16 Bars |
82.050.090 | 90 | A | 16 Bars |
82.050.110 | 110 | B | 16 Bars |
82.050.160 | 160 | B | 16 Bars |
Male Threaded Elbow 90
Part No. | φ | Picture | NP |
82.052.020.048 | 20x1/2" | A | 16 Bars |
82.052.025.068 | 25x3/4" | A | 16 Bars |
82.052.032.088 | 32x1" | A | 16 Bars |
82.052.040.108 | 40x1.1/4" | A | 16 Bars |
82.052.050.128 | 50x1.1/2" | A | 16 Bars |
82.052.063.148 | 63x2 | A | 16 Bars |
45 Elbow
Part No. | φ | Pic | NP |
82.053.020 | 20 | A | 16 Bars |
82.053.025 | 25 | A | 16 Bars |
82.053.032 | 32 | A | 16 Bars |
82.053.040 | 40 | A | 16 Bars |
82.053.050 | 50 | A | 16 Bars |
82.053.063 | 63 | A | 16 Bars |
Reducer
Part No. | φ | Pic | NP |
82.025.025.020 | 25x20 | A | 16 Bars |
82.025.032.025 | 32x25 | A | 16 Bars |
82.025.040.020 | 40x20 | A | 16 Bars |
82.025.040.025 | 40x25 | A | 16 Bars |
82.025.040.032 | 40x32 | A | 16 Bars |
82.025.050.040 | 50x40 | A | 16 Bars |
82.025.063.040 | 63x40 | A | 16 Bars |
82.025.063.050 | 63x50 | A | 16 Bars |
82.025.090.063 | 90x63 | A | 16 Bars |
82.025.110.090 | 110x90 | B | 16 Bars |
82.025.160.110 | 160x110 | B | 16 Bars |
Flange Adaptor
Part No. | φ | Picture | NP |
82.035.110.328 | 110x4" | B | 16 Bars |
82.035.160.488 | 160x4" | A | 16 Bars |